PF-UCC
THICKNESS: 2″,3″,4″,6″
2 INCHES
|
SIZES |
PRICE (CASH) |
PRICE (CARD) |
| 30”x75” | ₱ 1,500 | ₱ 1,650 |
| 36”X75” | ₱ 1,750 | ₱ 1,950 |
| 48”x75” | ₱ 2,300 | ₱ 2,550 |
| 54”X75” | ₱ 2,550 | ₱ 2,850 |
| 60”X75” | ₱ 2,800 | ₱ 3,100 |
3 INCHES
|
SIZES |
PRICE (CASH) |
PRICE (CARD) |
| 30”x75” | ₱ 1,900 | ₱ 2,150 |
| 36”X75” | ₱ 2,250 | ₱ 2,500 |
| 48”x75” | ₱ 3,000 | ₱ 3,350 |
| 54”X75” | ₱ 3,300 | ₱ 3,700 |
| 60”X75” | ₱ 3,650 | ₱ 4,100 |
4 INCHES
|
SIZES |
PRICE (CASH) |
PRICE (CARD) |
| 30”x75” | ₱ 2,350 | ₱ 2,650 |
| 36”X75” | ₱ 2,800 | ₱ 3,100 |
| 48”x75” | ₱ 3,700 | ₱ 4,100 |
| 54”X75” | ₱ 4,100 | ₱ 4,600 |
| 60”X75” | ₱ 4,500 | ₱ 5,050 |
6 INCHES
|
SIZES |
PRICE (CASH) |
PRICE (CARD) |
| 30”x75” | ₱ 3,245 | ₱ 3,600 |
| 36”X75” | ₱ 3,800 | ₱ 4,300 |
| 48”x75” | ₱ 5,050 | ₱ 5,700 |
| 54”X75” | ₱ 5,650 | ₱ 6,350 |
| 60”X75” | ₱ 6,250 | ₱ 7,000 |
0% INTEREST FOR 3 MONTHS ON ALL BDO CREDIT CARDS
MATTRESS COVER MAY VARY DEPENDING ON FABRICS AVAILABILITY.
₱7,000